
Hitachi Performance (High Wall) series
Models | BTUs/HR | EER/SCOP |
---|---|---|
RAK 25RPD / RAC 25WPD | 9000 | A+++ / A++ |
RAK 35RPD / RAC 35WPD | 12000 | A++ / A++ |
RAK 50RPD / RAC 50WPD | 18000 | A++ / A++ |
RAK 60PPD / RAC 60NPD | 21000 | A++ / A+ |
RAK 70PPD / RAC 70NPD | 24000 | A++ / A++ |
- ECO Powerful
- Leave home feature
- Clean
- Weekly timer
- Sleep timer
- Nano Titanium Wasabi
- Human sensor
- Wi-Fi Enable
- Info – Consumption & Ambient Temp.
- R32 Gas